<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>presentationstudio</title>
	<link>http://www.presentationstudio.com.au/blog</link>
	<description>PowerPoint Design Specialists</description>
	<lastBuildDate>Wed, 11 Jan 2012 06:01:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Public speaking… with a comedic twist</title>
		<description><![CDATA[﻿ ﻿﻿﻿ This is a great month for creative inspiration with the Sydney Festival taking place until end of January. Here at Presentation Studio we are particularly excited about seeing the Bright Club sessions at The Famous Spiegeltent. Hosted by comedian and public speaker, James O’Loghlin and showing late on Wednesday nights, the Bright Club [...]]]></description>
		<link>http://www.presentationstudio.com.au/blog/2012/01/11/public-speaking-comedic-twist/</link>
			</item>
	<item>
		<title>Season Greetings from the Presentation Studio Team!</title>
		<description><![CDATA[Share on Facebook]]></description>
		<link>http://www.presentationstudio.com.au/blog/2011/12/22/season-greetings-from-the-presentation-studio-team/</link>
			</item>
	<item>
		<title>Presentation Tip of the Week</title>
		<description><![CDATA[Great stories share these key components that you, as an author/speaker, must be sure to incorporate in your presentations: It&#8217;s as simple as 1-2-3. Every story must have three basic parts &#8212; a beginning, middle, and end. Together, these three parts form the skeleton of your story, the fundamental framework required to create a memorable, [...]]]></description>
		<link>http://www.presentationstudio.com.au/blog/2011/12/19/presentation-tip-of-the-week/</link>
			</item>
	<item>
		<title>Presentation Tip of the Week</title>
		<description><![CDATA[Remember that images can be subject to copyright so make sure you check this before you use them. Share on Facebook]]></description>
		<link>http://www.presentationstudio.com.au/blog/2011/12/06/presentation-tip-week-3/</link>
			</item>
	<item>
		<title>Presentation Tip of the Week</title>
		<description><![CDATA[Insert a full bleed image as the slide background and overlay this with a coloured shape set to 45% opacity. This will allow your title to be easily seen when placed on the image. Share on Facebook]]></description>
		<link>http://www.presentationstudio.com.au/blog/2011/12/01/presentation-tip-week-2/</link>
			</item>
	<item>
		<title>Presentation Tip of the Week</title>
		<description><![CDATA[Animations should enhance your slides not distract the audience. Keep them subtle. Not every object on a slide needs to be animated and not every slide needs animations! Carefully choose the few objects in your presentation that deserve to be animated and let them spice up your PowerPoint! Unless it is a beautiful Chritmas card [...]]]></description>
		<link>http://www.presentationstudio.com.au/blog/2011/11/08/presentation-tip-week/</link>
			</item>
	<item>
		<title>How do you speak without notes?</title>
		<description><![CDATA[Our inspiring speaking coach, Dr. Louise Mahler will be in Sydney in a few weeks for our upcoming event &#8216;Presentation Insights from the Experts&#8216;. Below she shares her top tips for presenting without speaker notes&#8230; In one of my many weird and wonderful incoming emails I read of a hypnosis download called ‘Speak without notes. [...]]]></description>
		<link>http://www.presentationstudio.com.au/blog/2011/11/07/speak-notes/</link>
			</item>
	<item>
		<title>Public Speaker Training with Presentation Studio</title>
		<description><![CDATA[1/2 Day Speaker Training Workshop with Dr Louise Mahler. This workshop will transform the way you present, communicate and feel about yourself whilst engaging with your audience. You will learn through a series of fun and interactive exercises, how to develop presentations that will engage and inspire your audience. Download this PDF for more information. [...]]]></description>
		<link>http://www.presentationstudio.com.au/blog/2011/10/20/speaker-training/</link>
			</item>
	<item>
		<title>Presentation Tip of the Week</title>
		<description><![CDATA[It is an important area of design that allows the eye to focus. White space is not blank space. Remember that PowerPoint is a visual medium! . . Share on Facebook]]></description>
		<link>http://www.presentationstudio.com.au/blog/2011/10/18/powerpoint-tip-day-2/</link>
			</item>
	<item>
		<title>Presentation Tip of the Week</title>
		<description><![CDATA[Don&#8217;t forget that you have an audience! Move from the mindset of a report to a visual presentation that your speaker can add to and your audience can engage with. Use the speaker notes and presenter view to simplify and reduce text on your slides. Supply additional information to your audience as a PDF or [...]]]></description>
		<link>http://www.presentationstudio.com.au/blog/2011/10/11/document-presentation/</link>
			</item>
</channel>
</rss>

